HCPL Staff
| Name |
Location |
Position | |
|---|---|---|---|
| Betsy A. | La Porte | Assistant Branch Librarian | |
| Rhiannon P. | La Porte | Reference Librarian | |
| Grace Lillevig | Library Administration | eBranch Librarian | |
| Abby B. | Library Administration | Web Librarian | |
| Kathleen Green | Library Administration | Childrens and Young Adult Selection Librarian | |
| Linda Stevens | Library Administration | Coordinator of Marketing & Programming | |
| Rhoda Goldberg | Library Administration | Director | |
| Gene Rollins | Library Administration | Assistant Director for Technology & Technical Services | |
| Ron Lucik | Library Administration | Assistant Director for Support Services | |
| Bill Jarvis | Library Administration | Technical Services Manager | |
| Lonnie Locks | Library Administration | Support Services Manager | |
| Marsha Mitchell | Library Administration | Human Resources & Training Manager | |
| Stephanie Borgman | Library Administration | Childrens Specialist | |
| Bruce Farrar | Library Administration | Manager of Branch Services | |
| Elaine Plotkin | Library Administration | Adult Specialist | |
| Sandra Dies | Library Administration | System Circulation Manager | |
| Ping Liu | Library Administration | Systems Librarian | |
| Michael Saperstein | Library Administration | Multimedia Selection Librarian | |
| Carol Lee | Library Administration | Adult Selection Librarian | |
| Steve Zach | Library Administration | Literacy Coordinator |















































